Results for 2025 USAWKF Sanda Team Trials and National Championships
Tournament Dates: June 29, 2025 to June 29, 2025Location:
Website:
Medal Count | |
Gold | 0 |
Silver | 0 |
Bronze | 0 |
Junior Boys 52kg | |||||||||||||||||||
Place | Athlete | Score | Prize | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
||||||||||||||||||
2 |
|
||||||||||||||||||
3 |
|
||||||||||||||||||
3 |
|
Medal Count | |
Gold | 0 |
Silver | 0 |
Bronze | 0 |
Junior Boys 52kg | |||||||||||||||||||
Place | Athlete | Score | Prize | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
||||||||||||||||||
2 |
|
||||||||||||||||||
3 |
|
||||||||||||||||||
3 |
|